Sale!
Singapore Sightseeing
৳ 5,000.00 ৳ 1,000.00
Singapore Sightseeing : Price in USD
Items | Validity | Adult | Child |
BEST COMBO DEAL! | |||
Return airport transfers, half day city tour, Night Safari, Universal Studios & afternoon Sentosa (Admission, 01-way cable car, Wings of Time and 02-hour guided Sentosa tour by air-conditioned excursion bus) | from 1st Apr until 31st Dec 2019 | 210 | 180 |
TRANSFERS ONLY ON SIC (WITHOUT TICKETS) | |||
Airport arrival transfer | from 1st Apr until 31st Dec 2019 | 14 | 14 |
Airport departure transfer | from 1st Apr until 31st Dec 2019 | 14 | 14 |
TOURS ON SIC WITH 02-WAY TRANSFER (TICKETS INCLUDED) | |||
City tour (3 hours) | from 1st Apr until 31st Dec 2019 | 20 | 20 |
Gardens by the Bay (incl. Flower Dome & Cloud Forest), excl. OCBC Skyway ** | from 1st Apr until 31st Dec 2019 | 32 | 25 |
Jurong Bird Park (Tram ride and Animal shows) | from 1st Apr until 31st Dec 2019 | 32 | 26 |
Night Safari (Tram ride, Leopard trail and Animal show) | from 1st Apr until 31st Dec 2019 | 49 | 38 |
Riversafari with 2 boat rides (only SIC if followed by Night Safari on the same day) | from 1st Apr until 31st Dec 2019 | 36 | 29 |
Sentosa (afternoon): Admission, 01-way cable car, Wings of Time and 02-hour guided Sentosa tour by air-conditioned excursion bus with the following highlights:
1. Skywalk trail panoramic view @ Fort Siloso *conditions apply, pls check the Sentosa bus tour itinerary for further details |
from 1st Apr until 31st Dec 2019 | 51 | 46 |
Universal Studios | from 1st Apr until 31st Dec 2019 | 81 | 66 |
Zoo (only SIC if followed by Night Safari on the same day) | from 1st Apr until 31st Dec 2019 | 42 | 35 |
SENTOSA TICKETS (WITHOUT TRANSFERS) | |||
02-way cable car | from 1st Apr until 31st Dec 2019 | 20 | 16 |
4D Adventureland – Any One Show (Journey: 2 OR Extreme Log Ride OR Desperados OR 4D Haunted Mine) | from 1st Apr until 31st Dec 2019 | 18 | 18 |
4D Adventureland – Any 3 Shows (Journey: 2 OR Extreme Log Ride OR Desperados OR 4D Haunted Mine) | from 1st Apr until 31st Dec 2019 | 32 | 25 |
Adventure Cove Waterpark (same location as Universal Studios) | from 1st Apr until 31st Dec 2019 | 29 | 23 |
Butterfly Park & Insect Kingdom | from 1st Apr until 31st Dec 2019 | 12 | 12 |
Gogreen Segway Fun Ride (1 ride) | from 1st Apr until 31st Dec 2019 | 13 | 13 |
Luge & Skyride (2 rides) | from 1st Apr until 31st Dec 2019 | 19 | 19 |
Madame Tussauds & Images of Singapore Live & Marvel 4D | from 1st Apr until 31st Dec 2019 | 25 | 25 |
Madame Tussauds & Images of Singapore Live & Boat Ride & Film Star | from 1st Apr until 31st Dec 2019 | 25 | 25 |
Merlion | from 1st Apr until 31st Dec 2019 | 12 | 12 |
One-day Adventureland Pass (Journey: 2, Extreme Log Ride, Desperados ) | from 1st Apr until 31st Dec 2019 | 32 | 25 |
S.E.A.Aquarium (same location as Universal Studios) | from 1st Apr until 31st Dec 2019 | 30 | 20 |
Token Fun Pass (55 Tokens), Visiting conditions apply. | from 1st Apr until 31st Dec 2019 | 52 | 52 |
Token Fun Pass (80 Tokens), Visiting conditions apply. | from 1st Apr until 31st Dec 2019 | 71 | 71 |
Token Fun Pass (120 Tokens), Visiting conditions apply. | from 1st Apr until 31st Dec 2019 | 101 | 101 |
Trickeye museum | from 1st Apr until 31st Dec 2019 | 20 | 20 |
Universal Studios | from 1st Apr until 31st Dec 2019 | 70 | 55 |
Wings of Time (show at 2040hrs) | from 1st Apr until 31st Dec 2019 | 11 | 11 |
OTHER TICKETS (WITHOUT TRANSFERS) | |||
Duck tour | from 1st Apr until 31st Dec 2019 | 38 | 28 |
Flyer tickets (the rate is only valid if the ticket is purchased during City tour) | from 1st Apr until 31st Dec 2019 | 30 | 21 |
Gardens by the Bay (Flower Dome & Cloud Forest), excl. OCBC Skyway (location: opposite Marina Bay Sands) | from 1st Apr until 31st Dec 2019 | 21 | 14 |
Hop on/off Bus | from 1st Apr until 31st Dec 2019 | 35 | 27 |
Jurong Bird Park (Tram ride and Animal shows) | from 1st Apr until 31st Dec 2019 | 22 | 16 |
Marina Bay Sky Park (without access to pool area which is strictly reserved for hotel guests only) | from 1st Apr until 31st Dec 2019 | 22 | 18 |
Night Safari (Tram ride, Leopard trail and Animal show) | from 1st Apr until 31st Dec 2019 | 38 | 27 |
ParkHopper Plus for 4-parks: Admission plus tram and boat rides (Night Safari, Zoo, River Safari & Jurong Bird Park). Visiting conditions apply. | from 1st Apr until 31st Dec 2019 | 88 | 69 |
River Safari with 2 boat rides (same location as Night Safari / Zoo) | from 1st Apr until 31st Dec 2019 | 26 | 20 |
River Safari admission with 2 boat rides & Night Safari admission with tram ride & Complimentary Ice Cream Cup | from 1st Apr until 31st Dec 2019 | 60 | 42 |
Zoo (same location as Night Safari / River Safari) | from 1st Apr until 31st Dec 2019 | 32 | 23 |
Items | Validity | Adult | Child |
COACH TICKET TO KUL | |||
ETD: 0900hrs (price per adult and child/infant), except public holidays & school holidays | from 1st Apr until 31st Dec 2019 | 32 | 32 |
Note: – Once purchased, coach tickets cannot be cancelled or amended |
|||
MEALS (WITHOUT TRANSFERS) | |||
Restaurants in Little India (e.g. Tandoori, Jewel of India, Balaji Bhawan) | from 1st Apr until 31st Dec 2019 | 14 | 14 |
Restaurant on Sentosa (North Indian Lunch set meal) | from 1st Apr until 31st Dec 2019 | 16 | 16 |
Kinara Boat Quay – Candle light Dinner | from 1st Apr until 31st Dec 2019 | 38 | 38 |
MEALS AT ATTRACTIONS (WITHOUT TRANSFERS) | |||
Jungle Breakfast with Wildlife at Zoo (0900hrs-1030hrs) | from 1st Apr until 31st Dec 2019 | 28 | 23 |
Curry Gardenn Indian Lunch at Jurong BP (1130hrs-1430hrs) | from 1st Apr until 31st Dec 2019 | 15 | 15 |
Lunch with Parrots at Jurong BP (1130hrs-1330hrs) | from 1st Apr until 31st Dec 2019 | 21 | 21 |
Ulu Ulu Indian Buffet Dinner at Nigh Safari (2030hrs) | from 1st Apr until 31st Dec 2019 | 17 | 15 |
Reviews
There are no reviews yet.